Hosted by luxracines.lu
Name | BREDEMUS, Anna | |
Born | Abt 1726 | Junglinster, , Grevenmacher, Luxembourg |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I31945 | Banat |
Last Modified | 3 Feb 2024 |
Father | BREDEMUS, Jacobus, b. Abt 1696, d. Yes, date unknown | |
Family ID | F13011 | Group Sheet | Family Chart |
Family | PLEUMBLING, Jacobus, b. Abt 1720, Sandweiler, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 25 May 1746 | Junglinster, , Grevenmacher, Luxembourg | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Feb 2024 | |||||||
Family ID | F13010 | Group Sheet | Family Chart |
Event Map |
|