Hosted by luxracines.lu
Name | MICHELS, Josef | |
Born | 4 Jun 1825 | Srpska Crnja, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Male | |
Died | 29 Oct 1863 | Jimbolia, , Timis, România |
|
||
Person ID | I31883 | Banat |
Last Modified | 17 Apr 2020 |
Father | MICHELS, Nikolaus, b. Abt 1802, d. Yes, date unknown | |
Mother | N.N., Anna Maria, b. Abt 1804, d. Yes, date unknown | |
Family ID | F12988 | Group Sheet | Family Chart |
Family | ANTON, Margaretha, c. 8 Feb 1831, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 28 Oct 1850 | Jimbolia, , Timis, România |
|
||
Last Modified | 17 Apr 2020 | |
Family ID | F12987 | Group Sheet | Family Chart |
Event Map |
|