Hosted by luxracines.lu
Name | SPULER, Katharina | |
Christened | 15 Jul 1848 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 13 Oct 1848 | Jimbolia, , Timis, România |
Person ID | I31858 | Banat |
Last Modified | 17 Apr 2020 |
Father | SPULER, Peter, c. 10 Jan 1823, Jimbolia, , Timis, România , d. Yes, date unknown | |
Mother | BURGHARDT, Elisabeth, c. 21 Nov 1825, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 13 Jan 1848 | Jimbolia, , Timis, România |
Family ID | F12979 | Group Sheet | Family Chart |
Event Map |
|