Hosted by luxracines.lu
Name | PUTZ, Mathias | |
Born | 2 Nov 1866 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I31839 | Banat |
Last Modified | 17 Apr 2020 |
Father | PUTZ, Nikolaus, c. 25 Nov 1837, Jimbolia, , Timis, România ![]() | |
Mother | MARTIN, Katharina, b. 7 Jul 1843, Jimbolia, , Timis, România ![]() | |
Married | 2 Feb 1864 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F12976 | Group Sheet | Family Chart |
Event Map |
|