Hosted by luxracines.lu
Name | MARTIN, Peter | |
Born | 13 Jul 1841 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 4 May 1859 | Jimbolia, , Timis, România ![]() |
Person ID | I31835 | Banat |
Last Modified | 17 Apr 2020 |
Father | MARTIN, Konrad, c. 13 Feb 1807, Jimbolia, , Timis, România ![]() | |
Mother | FRITZ, Elisabeth, c. 27 Oct 1807, Jimbolia, , Timis, România ![]() ![]() | |
Married | 28 Jan 1827 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F12963 | Group Sheet | Family Chart |
Event Map |
|