Hosted by luxracines.lu
Name | MARTIN, Peter | |
Christened | 28 Apr 1855 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 30 Jun 1855 | Jimbolia, , Timis, România ![]() |
Person ID | I31806 | Banat |
Last Modified | 17 Apr 2020 |
Father | MARTIN, Konrad, c. 23 Jul 1830, Jimbolia, , Timis, România ![]() | |
Mother | TENDLER, Anna Maria, b. 14 Aug 1828, Jimbolia, , Timis, România ![]() | |
Married | 21 Nov 1853 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F12965 | Group Sheet | Family Chart |
Event Map |
|