Hosted by luxracines.lu
Name | BUBETZ, Nikolaus | |
Born | 29 Jul 1872 | Giarmata, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 19 Feb 1902 | Giarmata, , Timis, România ![]() |
Person ID | I31769 | Banat |
Last Modified | 17 Apr 2020 |
Father | BUBETZ, Karl, b. Abt 1844, d. 8 Jan 1899, Giarmata, , Timis, România ![]() | |
Mother | RÖMER, Margaretha, b. 3 Mar 1848, Iecea Mica, , Timis, România ![]() ![]() | |
Married | 11 Jan 1870 | Giarmata, , Timis, România ![]() |
|
||
Family ID | F12957 | Group Sheet | Family Chart |
Family | KIRTH, Elisabeth, b. 28 Aug 1875, Giarmata, , Timis, România ![]() | |||||||||
Married | 16 Nov 1896 | Giarmata, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 17 Apr 2020 | |||||||||
Family ID | F12958 | Group Sheet | Family Chart |
Event Map |
|