Hosted by luxracines.lu
Name | FRANCZEN, Margarita | |
Christened | 6 Jan 1803 | Iecea Mare, , Timis, Romania |
|
||
Gender | Female | |
Died | 6 Jan 1803 | Iecea Mare, , Timis, Romania |
Person ID | I3176 | Banat |
Last Modified | 13 Oct 2017 |
Father | FRANCZEN, Petrus, b. Abt 1771, d. Yes, date unknown | |
Mother | REN, Margarita, c. 8 Nov 1781, Iecea Mare, , Timis, Romania , d. 13 Feb 1853, Iecea Mare, , Timis, Romania (Age ~ 71 years) | |
Family ID | F1251 | Group Sheet | Family Chart |
Event Map |
|