Hosted by luxracines.lu
Name | GRASSER, Anna | |
Born | Kopstal, , Luxembourg, Luxembourg | |
Christened | 15 Mar 1716 | Steinsel, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I31757 | Banat |
Last Modified | 16 Apr 2020 |
Father | GRASSER, Joannes, b. Abt 1686, Kopstal, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | N.N., Maria, b. Abt 1691, d. Yes, date unknown | |
Family ID | F12954 | Group Sheet | Family Chart |
Family | MANDERSCHEIDT, Henricus, c. 5 Jun 1713, Steinsel, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 16 Apr 2020 | |||||||||
Family ID | F12953 | Group Sheet | Family Chart |
Event Map |
|