Hosted by luxracines.lu
Name | BERG, Anna | |
Christened | 24 Dec 1772 | Biled, , Timis, România |
|
||
Gender | Female | |
Died | 15 Mar 1829 | Biled, , Timis, România |
Person ID | I31320 | Banat |
Last Modified | 28 Jan 2021 |
Father | BERG, Wihelmus, c. 19 Nov 1747, Holtz, , Diekirch, Luxembourg , d. Yes, date unknown | |
Mother | N.N., Anna Margarethe, b. Abt 1745, d. Bef 22 Feb 1773, Biled, , Timis, România (Age ~ 28 years) | |
Family ID | F12763 | Group Sheet | Family Chart |
Family | WIRTHS, Theodorus, c. 9 Jun 1765, Assel, , Grevenmacher, Luxembourg , d. Yes, date unknown | |||||||
Married | 3 Feb 1789 | Biled, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 28 Jan 2021 | |||||||
Family ID | F12765 | Group Sheet | Family Chart |
Event Map |
|