Hosted by luxracines.lu
Name | HORNICK, Anna Margaretha | |
Christened | 8 Jul 1769 | Roodt, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I30897 | Banat |
Last Modified | 2 Apr 2020 |
Father | HORNICK, Joannes, b. Abt 1739, d. Yes, date unknown | |
Mother | SCHNEIDER, Maria Catharina, b. Abt 1744, d. Yes, date unknown | |
Family ID | F12574 | Group Sheet | Family Chart |
Family | BERG, Nicolaus, c. 16 Dec 1766, Holtz, , Diekirch, Luxembourg , d. Yes, date unknown | |
Married | 14 Jan 1794 | Ell, , Diekirch, Luxembourg |
Last Modified | 2 Apr 2020 | |
Family ID | F12573 | Group Sheet | Family Chart |
Event Map |
|