Hosted by luxracines.lu
Name | LICHTFUSZ, Franz | |
Born | 12 Sep 1836 | Comlosu Mare, , Timis, România |
|
||
Gender | Male | |
Died | 11 Aug 1907 | Comlosu Mare, , Timis, România |
Person ID | I30774 | Banat |
Last Modified | 31 Mar 2020 |
Father | LICHTFUSS, Franz, b. 5 Feb 1805, Comlosu Mic, , Timis, România , d. Yes, date unknown | |
Mother | KERSCHEN, Anna, b. 11 Nov 1817, Comlosu Mare, , Timis, România , d. Yes, date unknown | |
Married | 22 Feb 1835 | Comlosu Mare, , Timis, România |
|
||
Family ID | F12526 | Group Sheet | Family Chart |
Family | APPLER, Katharina, b. 21 Jul 1839, Lovrin, , Timis, România , d. Yes, date unknown | |||||||
Married | 6 Jul 1858 | Grabat, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 31 Mar 2020 | |||||||
Family ID | F12527 | Group Sheet | Family Chart |
Event Map |
|