Hosted by luxracines.lu
Name | KERSCHEN, Anna | |
Born | 11 Nov 1817 | Comlosu Mare, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I30773 | Banat |
Last Modified | 31 Mar 2020 |
Father | KERSCHEN, Nikolaus, c. 26 Feb 1772, Bascharage, , Luxembourg, Luxembourg , d. 30 Sep 1831, Comlosu Mare, , Timis, România (Age ~ 59 years) | |
Mother | SCHANEN, Anna, c. 26 Nov 1782, Bulgarus, , Timis, România , d. 1 Dec 1847, Comlosu Mare, , Timis, România (Age ~ 65 years) | |
Married | 23 Jan 1810 | Comlosu Mare, , Timis, România |
|
||
Family ID | F12450 | Group Sheet | Family Chart |
Family | LICHTFUSS, Franz, b. 5 Feb 1805, Comlosu Mic, , Timis, România , d. Yes, date unknown | |||||||
Married | 22 Feb 1835 | Comlosu Mare, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 31 Mar 2020 | |||||||
Family ID | F12526 | Group Sheet | Family Chart |
Event Map |
|