Hosted by luxracines.lu
Name | LICHTFUSS, Franz | |
Born | 5 Feb 1805 | Comlosu Mic, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I30772 | Banat |
Last Modified | 31 Mar 2020 |
Father | LICHTFUSS, Nikolaus, c. 5 Apr 1779, Bulgarus, , Timis, România , d. 25 Mar 1832, Biled, , Timis, România (Age ~ 52 years) | |
Mother | FLESCH, Catharina, c. 6 Feb 1785, Biled, , Timis, România , d. 9 Sep 1848, Periam, , , România (Age ~ 63 years) | |
Married | 31 May 1803 | Biled, , Timis, România |
Family ID | F2379 | Group Sheet | Family Chart |
Family | KERSCHEN, Anna, b. 11 Nov 1817, Comlosu Mare, , Timis, România , d. Yes, date unknown | |||||||
Married | 22 Feb 1835 | Comlosu Mare, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 31 Mar 2020 | |||||||
Family ID | F12526 | Group Sheet | Family Chart |
Event Map |
|