Hosted by luxracines.lu
Name | BOHR, Katharina | |
Christened | 9 Dec 1846 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 10 Dec 1846 | Jimbolia, , Timis, România |
Person ID | I30737 | Banat |
Last Modified | 30 Mar 2020 |
Father | BOHR, Peter, c. 15 May 1820, Jimbolia, , Timis, România , d. Yes, date unknown | |
Mother | ANTON, Anna Maria, c. 30 Nov 1822, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 30 Jan 1843 | Jimbolia, , Timis, România |
|
||
Family ID | F12507 | Group Sheet | Family Chart |
Event Map |
|