Hosted by luxracines.lu
Name | BOHR, Martin | |
Born | 2 Mar 1849 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 9 Mar 1849 | Jimbolia, , Timis, România |
Person ID | I30730 | Banat |
Last Modified | 30 Mar 2020 |
Father | BOHR, Johann, b. Abt 1824, d. Yes, date unknown | |
Mother | ANTON, Elisabeth, b. 14 May 1829, Jimbolia, , Timis, România , d. 17 May 1907, Secusigiu, , , România (Age 78 years) | |
Married | 29 Feb 1848 | Jimbolia, , Timis, România |
|
||
Family ID | F12506 | Group Sheet | Family Chart |
Event Map |
|