Hosted by luxracines.lu
Name | FIDLER, Anna Maria | |
Christened | 16 Apr 1793 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 27 Jan 1795 | Jimbolia, , Timis, România |
Person ID | I30726 | Banat |
Last Modified | 30 Mar 2020 |
Father | FIDLER, Nikolaus, b. Abt 1767, d. Yes, date unknown | |
Mother | SILLER, Katharina, c. 8 Aug 1774, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 8 May 1792 | Jimbolia, , Timis, România |
|
||
Family ID | F12504 | Group Sheet | Family Chart |
Event Map |
|