Hosted by luxracines.lu
Name | REISER, Joann | |
Born | 7 Mar 1812 | Tomnatic, , Timis, România |
|
||
Gender | Male | |
Died | 3 Feb 1814 | Tomnatic, , Timis, România |
Person ID | I30622 | Banat |
Last Modified | 29 Mar 2020 |
Father | REISER, Johann Wilhelm, c. 10 Dec 1788, Tomnatic, , Timis, România , d. Yes, date unknown | |
Mother | PERNET, Barbara Elisabetha, c. 4 Oct 1789, Tomnatic, , Timis, România , d. Yes, date unknown | |
Married | 14 May 1805 | Tomnatic, , Timis, România |
|
||
Family ID | F12462 | Group Sheet | Family Chart |
Event Map |
|