Hosted by luxracines.lu
Name | REISER, Joann Claudius | |
Born | 18 Apr 1810 | Tomnatic, , Timis, România |
|
||
Gender | Male | |
Died | 19 Apr 1810 | Tomnatic, , Timis, România |
Person ID | I30620 | Banat |
Last Modified | 29 Mar 2020 |
Father | REISER, Johann Wilhelm, c. 10 Dec 1788, Tomnatic, , Timis, România , d. Yes, date unknown | |
Mother | PERNET, Barbara Elisabetha, c. 4 Oct 1789, Tomnatic, , Timis, România , d. Yes, date unknown | |
Married | 14 May 1805 | Tomnatic, , Timis, România |
|
||
Family ID | F12462 | Group Sheet | Family Chart |
Event Map |
|