Hosted by luxracines.lu
Name | FEDERSPILL, Angela | |
Christened | 3 Sep 1798 | Biled, , Timis, România |
|
||
Gender | Female | |
Died | 25 Sep 1799 | Biled, , Timis, România |
Person ID | I30528 | Banat |
Last Modified | 28 Mar 2020 |
Father | FEDERSPIL, Joannes Henricus, c. 20 Oct 1766, Biled, , Timis, România , d. 1 May 1791, Biled, , Timis, România (Age ~ 24 years) | |
Mother | N.N., Maria, b. Abt 1767, d. Yes, date unknown | |
Family ID | F8353 | Group Sheet | Family Chart |
Event Map |
|