Hosted by luxracines.lu
| Name | FRISCH, Wilhelm | |
| Born | 4 Aug 1796 | Hunsdorf, , Luxembourg, Luxembourg |
| Gender | Male | |
| Résidence | 1822 | Dondelange, Luxembourg, Luxembourg |
| Profession | 4 Jan 1835 | Keispelt, , Luxembourg, Luxembourg |
| cattle dealer ("Viehhändler") | ||
| Résidence | 6 Jan 1845 | Keispelt, , Luxembourg, Luxembourg |
| Profession | 1867 | Keispelt, , Luxembourg, Luxembourg |
| day labourer ("Tagelöhner") | ||
| Died | 18 Mar 1873 | Keispelt, , Luxembourg, Luxembourg |
| Person ID | I30361 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | FRISCH, Jacobus, b. 11 Mar 1758, Hunsdorf, , Luxembourg, Luxembourg , d. 22 Dec 1815, Hunsdorf, , Luxembourg, Luxembourg (Age 57 years) | |
| Mother | FEDERSPIEL, Margaretha, c. 29 Feb 1760, Béreldange, , Luxembourg, Luxembourg , d. 25 Feb 1821, Hunsdorf, , Luxembourg, Luxembourg (Age ~ 60 years) | |
| Married | 26 Jan 1789 | Steinsel, , Luxembourg, Luxembourg |
|
||
| Marriage Jacobus Frisch & Margaretha Federspiel |
||
| Family ID | F10168 | Group Sheet | Family Chart |
| Family | FONCK, Marie, b. 13 Aug 1803, Bour, , Luxembourg, Luxembourg , d. Aft 12 Jan 1876 (Age > 73 years) | |||||||
| Married | 10 Dec 1822 | Greisch, , Luxembourg, Luxembourg |
||||||
| Children |
|
|||||||
| Last Modified | 12 Mar 2026 | |||||||
| Family ID | F12363 | Group Sheet | Family Chart | ||||||
| Event Map |