Hosted by luxracines.lu
Name | STYREN, Catharina | |
Christened | 11 May 1728 | Consdorf, , Grevenmacher, Luxembourg |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I30256 | Banat |
Last Modified | 24 Mar 2020 |
Father | STYREN, Mathias, d. Bef 11 Feb 1744 | |
Mother | N.N., Margaretha, b. Abt 1699, d. Yes, date unknown | |
Family ID | F12329 | Group Sheet | Family Chart |
Family | JACQUE, Nicolaus, b. Abt 1728, Bonnevoie, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 26 Feb 1758 | Consdorf, , Grevenmacher, Luxembourg |
Last Modified | 24 Mar 2020 | |
Family ID | F12328 | Group Sheet | Family Chart |
Event Map |
|