Hosted by luxracines.lu
Name | JORIS, Joannes Baptista | |
Christened | 26 Jun 1763 | Eich, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | 3 Dec 1845 | Eich, , Luxembourg, Luxembourg |
Person ID | I30052 | Banat |
Last Modified | 29 Jan 2020 |
Father | JORIS, Joannes, d. 4 Jan 1794, Eich, , Luxembourg, Luxembourg | |
Mother | HOURST, Maria Elisabetha, d. 21 Sep 1790, Eich, , Luxembourg, Luxembourg | |
Married | 21 Apr 1748 | Ettelbruck, , Diekirch, Luxembourg |
Family ID | F12233 | Group Sheet | Family Chart |
Event Map |
|