Hosted by luxracines.lu
Name | GROOSCH, Joes Petrus | |
Christened | 11 Oct 1742 | Beidweiler, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I29932 | Banat |
Last Modified | 21 Mar 2020 |
Father | GROOSCH, Henricus, b. Abt 1709, Senningen, Luxembourg, Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | TERENS, Susanna, b. Abt 1709, Beidweiler, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 5 Apr 1739 | Beidweiler, , Grevenmacher, Luxembourg |
Family ID | F12186 | Group Sheet | Family Chart |
Family | DIDESCH, Catherina, c. 12 Apr 1746, Weiler-la-Tour, , Luxembourg, Luxembourg , d. Yes, date unknown | |||||||
Married | 15 Jan 1770 | Beidweiler, , Grevenmacher, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 21 Mar 2020 | |||||||
Family ID | F12183 | Group Sheet | Family Chart |
Event Map |
|