Hosted by luxracines.lu
Name | THERNES, Eva | |
Born | 27 May 1846 | Sandra, , Timis, România |
|
||
Gender | Female | |
Died | 3 Jun 1846 | Sandra, , Timis, România |
Person ID | I29905 | Banat |
Last Modified | 21 Mar 2020 |
Father | TERMOS, Johannes, b. 3 Mar 1820, Biled, , Timis, România , d. Yes, date unknown | |
Mother | SADORF, Eva, b. 31 May 1819, Bulgarus, , Timis, România , d. 6 Apr 1877, Becicherecu Mic, , Timis, România (Age 57 years) | |
Married | 26 Nov 1840 | Sandra, , Timis, România |
|
||
Family ID | F12173 | Group Sheet | Family Chart |
Event Map |
|