Hosted by luxracines.lu
| Name | DÜPPRE, Adam | |
| Born | 8 Feb 1828 | Iecea Mare, Timis, Romania |
|
||
| Gender | Male | |
| Profession | Iecea Mica, , Timis, România |
|
| farmer | ||
| Died | 5 Jan 1906 | Iecea Mare, Timis, Romania |
| Person ID | I2986 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | DÜPRI, Joannes, c. 19 Apr 1794, Lenauheim, , Timis, România , d. 15 Dec 1870, Iecea Mare, Timis, Romania (Age ~ 76 years) | |
| Mother | GILDE, Susanna, c. 14 Feb 1795, Iecea Mare, Timis, Romania , d. 11 Dec 1851, Iecea Mare, Timis, Romania (Age ~ 56 years) | |
| Married | 27 Apr 1817 | Iecea Mare, Timis, Romania [1] |
| Family ID | F135 | Group Sheet | Family Chart |
| Family | TIX, Margaretha, b. 8 Dec 1829, Iecea Mare, Timis, Romania , d. 7 Feb 1914, Iecea Mare, Timis, Romania (Age 84 years) | |||||||
| Married | 30 May 1847 | Iecea Mare, Timis, Romania [1] |
||||||
| Children |
|
|||||||
| Last Modified | 30 Apr 2026 | |||||||
| Family ID | F1178 | Group Sheet | Family Chart | ||||||
| Sources |
|