Hosted by luxracines.lu
Name | MEYERS, Elisabetha | |
Born | Abt 1694 | Angelsberg, , Luxembourg, Luxembourg |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I29797 | Banat |
Last Modified | 16 Oct 2021 |
Father | MEYERS, Nicolaus, d. Bef 9 Jan 1714, Angelsberg, , Luxembourg, Luxembourg | |
Family ID | F15109 | Group Sheet | Family Chart |
Family | KOLCKES, Joannes, b. Abt 1690, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 6 Apr 2020 | |||||||
Family ID | F12131 | Group Sheet | Family Chart |
Event Map |
|