Hosted by luxracines.lu
Name | KOLCKES, Michael | |
Christened | 22 Jun 1729 | Waldbillig, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Male | |
Died | 20 Aug 1785 | Waldbillig, , Grevenmacher, Luxembourg ![]() |
Person ID | I29795 | Banat |
Last Modified | 6 Apr 2020 |
Father | KOLCKES, Joannes, b. Abt 1690, d. Yes, date unknown | |
Mother | MEYERS, Elisabetha, b. Abt 1694, Angelsberg, , Luxembourg, Luxembourg ![]() | |
Family ID | F12131 | Group Sheet | Family Chart |
Family | MEYSENBOURG, Barbara, b. 5 Jan 1742, Waldbillig, , Grevenmacher, Luxembourg ![]() ![]() | |||||
Married | Abt 1764 | |||||
Children |
|
|||||
Last Modified | 6 Apr 2020 | |||||
Family ID | F12136 | Group Sheet | Family Chart |
Event Map |
|