Hosted by luxracines.lu
Name | HOFF, Maria | |
Christened | 16 Jun 1678 | Lintgen, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I29688 | Banat |
Last Modified | 1 Jan 2025 |
Father | HOFF, Joannes, b. Abt 1645, d. Bef 17 Feb 1727 (Age ~ 82 years) | |
Mother | N.N., Magdalena, b. Abt 1650, d. Yes, date unknown | |
Family ID | F12082 | Group Sheet | Family Chart |
Family | ZENTZ, Adamus, b. Abt 1670, d. Yes, date unknown | |
Last Modified | 1 Jan 2025 | |
Family ID | F20917 | Group Sheet | Family Chart |
Event Map |
|