Hosted by luxracines.lu
Name | WALTNER, Philippus | |
Christened | 12 Oct 1785 | Iecea Mare, , Timis, Romania |
|
||
Gender | Male | |
Died | 13 Jul 1871 | Iecea Mare, , Timis, Romania |
Person ID | I2962 | Banat |
Last Modified | 2 Nov 2017 |
Father | WALTER, Konrad, c. 25 Jan 1758, Periam, , , România , d. 8 Aug 1842, Iecea Mare, , Timis, Romania (Age ~ 84 years) | |
Mother | JOHAM, Susanna, c. 23 Feb 1762, Periam, , , România , d. 29 Oct 1831, Iecea Mare, , Timis, Romania (Age ~ 69 years) | |
Married | 17 Nov 1778 | Iecea Mare, , Timis, Romania |
Family ID | F925 | Group Sheet | Family Chart |
Family 1 | ALBERT, Margaretha, b. Abt 1789, Jimbolia, , Timis, România , d. 4 Nov 1825, Iecea Mare, , Timis, Romania (Age ~ 36 years) | |||||||||
Married | 24 Nov 1805 | Iecea Mare, , Timis, Romania | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 1 Nov 2017 | |||||||||
Family ID | F1163 | Group Sheet | Family Chart |
Family 2 | SPUHLER, Margaretha, b. Abt 1800, Jimbolia, , Timis, România , d. Yes, date unknown | |||
Married | 4 May 1826 | Iecea Mare, , Timis, Romania | ||
Children |
|
|||
Last Modified | 2 Nov 2017 | |||
Family ID | F1936 | Group Sheet | Family Chart |
Event Map |
|