Hosted by luxracines.lu
Name | RITT, Anna Elisabeth | |
Christened | 2 Feb 1789 | Carpinis, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 8 Aug 1820 | Carpinis, , Timis, România ![]() |
Person ID | I29502 | Banat |
Last Modified | 19 Feb 2020 |
Family | STEYR, Joannes, c. 4 Nov 1781, Iecea Mare, , Timis, Romania ![]() | |||||||
Married | 18 Jun 1805 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 19 Feb 2020 | |||||||
Family ID | F12011 | Group Sheet | Family Chart |
Event Map |
|