Hosted by luxracines.lu
Name | JAKOBY, Johann | |
Born | 23 Jan 1839 | Bulgarus, , Timis, România ![]() |
|
||
Christened |
|
|
Gender | Male | |
Died | 21 Jun 1914 | Sandra, , Timis, România ![]() |
|
||
Person ID | I29306 | Banat |
Last Modified | 17 Jan 2021 |
Father | JAKOBY, Nikolaus, b. 1 Nov 1817, Bulgarus, , Timis, România ![]() | |
Mother | KREMLING, Elisabeth, b. 10 Jan 1816, Bulgarus, , Timis, România ![]() ![]() | |
Married | 26 Feb 1838 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F11947 | Group Sheet | Family Chart |
Family | HUMMEL, Katharina, b. Abt 1844, d. 18 Jan 1899, Sandra, , Timis, România ![]() | |||||||||
Married | 12 Aug 1862 | Sandra, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 17 Jan 2021 | |||||||||
Family ID | F11948 | Group Sheet | Family Chart |
Event Map |
|