Hosted by luxracines.lu
Name | FUCHS, Maria Katharina | |
Christened | 23 Jul 1776 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 2 Oct 1828 | Carpinis, , Timis, România |
|
||
Person ID | I29284 | Banat |
Last Modified | 7 Feb 2020 |
Family | SCHELLEBACH, Johann, b. Abt 1773, d. 26 Mar 1797, Carpinis, , Timis, România (Age ~ 24 years) | |
Married | 15 Nov 1792 | Carpinis, , Timis, România |
|
||
Last Modified | 7 Feb 2020 | |
Family ID | F11936 | Group Sheet | Family Chart |
Event Map |
|