Hosted by luxracines.lu
Name | CARIGER, Anna | |
Christened | 25 Aug 1695 | Dudelange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | Bef 7 Jan 1768 | |
Person ID | I28789 | Banat |
Last Modified | 22 Feb 2024 |
Father | CARIGER, Michael, b. Abt 1665, d. Yes, date unknown | |
Mother | N.N., Maria, b. Abt 1670, d. Yes, date unknown | |
Family ID | F19575 | Group Sheet | Family Chart |
Family | BERCHEM, Dominicus, b. Abt 1684, d. Bef 7 Jan 1768, Dudelange, , Luxembourg, Luxembourg (Age ~ 84 years) | |||||||
Married | 25 Nov 1714 | Dudelange, , Luxembourg, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 22 Feb 2024 | |||||||
Family ID | F11704 | Group Sheet | Family Chart |
Event Map |
|