Hosted by luxracines.lu
Name | HUSCHITT, Franz | |
Born | 27 May 1805 | Sacalaz, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 24 Jun 1850 | Sacalaz, , Timis, România ![]() |
Person ID | I28626 | Banat |
Last Modified | 12 Apr 2020 |
Father | HUSCHITT, Nikolaus, b. Abt 1783, d. Yes, date unknown | |
Mother | MAYER, Anna Maria, b. Abt 1780, d. Yes, date unknown | |
Family ID | F12864 | Group Sheet | Family Chart |
Family | REITER, Katharina, b. 18 Nov 1808, Sacalaz, , Timis, România ![]() ![]() | |
Married | 27 Jan 1826 | Sacalaz, , Timis, România ![]() |
|
||
Last Modified | 2 Dec 2019 | |
Family ID | F11632 | Group Sheet | Family Chart |
Event Map |
|