Hosted by luxracines.lu
Name | NEPPER, Michael | |
Christened | 6 Jan 1724 | Strassen, , Luxembourg, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I28558 | Banat |
Last Modified | 7 Jun 2024 |
Father | NEPPER, Joannes, b. Abt 1702, d. Yes, date unknown | |
Mother | ROESER, Elisabetha, b. Abt 1707, d. Yes, date unknown | |
Family ID | F6263 | Group Sheet | Family Chart |
Family | SEYVERT, Maria, b. Abt 1724, d. Strassen, , Luxembourg, Luxembourg | |||||||
Children |
|
|||||||
Last Modified | 7 Jun 2024 | |||||||
Family ID | F18657 | Group Sheet | Family Chart |
Event Map |
|