Hosted by luxracines.lu
Name | HEINE, Susanna | |
Born | 30 Sep 1833 | Carpinis, , Timis, România |
|
||
Gender | Female | |
Died | 4 Nov 1862 | Carpinis, , Timis, România |
|
||
Person ID | I28431 | Banat |
Last Modified | 29 Nov 2019 |
Family | BALLAUER, Johann, b. 3 Jan 1835, Carpinis, , Timis, România , d. 6 Dec 1896, Carpinis, , Timis, România (Age 61 years) | |
Married | 31 May 1853 | Carpinis, , Timis, România |
|
||
Last Modified | 29 Nov 2019 | |
Family ID | F11534 | Group Sheet | Family Chart |
Event Map |
|