Hosted by luxracines.lu
Name | LUTYE, Anna | |
Born | Abt 1827 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 15 Jun 1852 | Carpinis, , Timis, România ![]() |
|
||
Person ID | I28359 | Banat |
Last Modified | 18 Jun 2020 |
Family 1 | WALDECK, Heinrich, b. 25 Oct 1820, Carpinis, , Timis, România ![]() | |||||||
Married | 28 Jan 1845 | Carpinis, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 18 Jun 2020 | |||||||
Family ID | F11504 | Group Sheet | Family Chart |
Family 2 | OTT, Martinus, b. 6 May 1819, Iecea Mare, , Timis, Romania ![]() ![]() | |||
Married | 2 Feb 1850 | Carpinis, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 18 Jun 2020 | |||
Family ID | F14765 | Group Sheet | Family Chart |
Event Map |
|