Hosted by luxracines.lu
Name | NOEL, Andreas | |
Born | 14 Aug 1810 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 7 May 1845 | Bulgarus, , Timis, România ![]() |
Person ID | I28270 | Banat |
Last Modified | 24 Nov 2019 |
Father | NOËL, Jakob, c. 28 Sep 1784, Bulgarus, , Timis, România ![]() ![]() | |
Mother | DEWALD, Katharina, c. 31 Jan 1791, Bulgarus, , Timis, România ![]() ![]() | |
Married | 9 Feb 1807 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F9326 | Group Sheet | Family Chart |
Family | NEFF, Anna Maria, b. Abt 1810, Kikinda, Vojvodina, Srbija, Yugoslavia ![]() ![]() | |||||||
Married | 12 Jan 1834 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 24 Nov 2019 | |||||||
Family ID | F11457 | Group Sheet | Family Chart |
Event Map |
|