Hosted by luxracines.lu
Name | KELSEN, Mathias | |
Christened | 9 Feb 1723 | Wormeldange, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I28261 | Banat |
Last Modified | 24 Nov 2019 |
Father | KELSEN, Joannes Fridericus, b. Abt 1693, d. Bef 1 Feb 1758 (Age ~ 65 years) | |
Mother | KIRST, Lucia, b. Abt 1698, d. Yes, date unknown | |
Family ID | F3918 | Group Sheet | Family Chart |
Family | REITER, Maria, c. 10 May 1723, Wormeldange, , Grevenmacher, Luxembourg ![]() | |||||||
Married | 25 Feb 1745 | Wormeldange, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 24 Nov 2019 | |||||||
Family ID | F11451 | Group Sheet | Family Chart |
Event Map |
|