Hosted by luxracines.lu
Name | SCHLUPP, Rosina | |
Born | 1 Apr 1844 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | 2 Jan 1915 | Bulgarus, , Timis, România |
Person ID | I28003 | Banat |
Last Modified | 10 Nov 2019 |
Father | SCHLUPP, Florian, b. 18 Aug 1810, Bulgarus, , Timis, România , d. 31 Jul 1867, Bulgarus, , Timis, România (Age 56 years) | |
Mother | ADAM, Barbara, b. 2 Jan 1819, Bulgarus, , Timis, România , d. 7 Apr 1890, Bulgarus, , Timis, România (Age 71 years) | |
Family ID | F11325 | Group Sheet | Family Chart |
Family | SCHÜTZ, Nikolaus, b. 30 Oct 1827, Bulgarus, , Timis, România , d. 11 Dec 1910, Bulgarus, , Timis, România (Age 83 years) | |||||||
Married | 8 Feb 1864 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 10 Nov 2019 | |||||||
Family ID | F11324 | Group Sheet | Family Chart |
Event Map |
|