Hosted by luxracines.lu
Name | FUCHS, Margaretha | |
Christened | 16 Feb 1777 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
_PPEXCLUDE | m | |
Died | 20 May 1863 | Bulgarus, , Timis, România ![]() |
Person ID | I27934 | Banat |
Last Modified | 9 Nov 2019 |
Father | FUCHS, Nikolaus, c. 22 Mar 1752, Weierweiler, , Saarland, Germany ![]() ![]() | |
Mother | ECKART, Maria Anna, b. Abt 1758, Buhl, , Lorraine, France ![]() ![]() | |
Married | 17 Sep 1776 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F7671 | Group Sheet | Family Chart |
Family | DENUEL, Johann, c. 31 Aug 1774, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 12 Nov 1793 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 9 Nov 2019 | |||||||
Family ID | F11302 | Group Sheet | Family Chart |
Event Map |
|