Hosted by luxracines.lu
Name | DENUEL, Johann | |
Christened | 31 Aug 1774 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 9 Jan 1858 | Bulgarus, , Timis, România |
Person ID | I27933 | Banat |
Last Modified | 9 Nov 2019 |
Father | DENUEL, Paul, c. 5 Oct 1738, Niederweiler , d. 11 Aug 1791, Bulgarus, , Timis, România (Age ~ 52 years) | |
Mother | NUSSBAUM, Elisabeth, b. Abt 1733, Lorraine, France , d. 1 Nov 1802, Bulgarus, , Timis, România (Age ~ 69 years) | |
Family ID | F11303 | Group Sheet | Family Chart |
Family | FUCHS, Margaretha, c. 16 Feb 1777, Bulgarus, , Timis, România , d. 20 May 1863, Bulgarus, , Timis, România (Age ~ 86 years) | |||||||
Married | 12 Nov 1793 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 9 Nov 2019 | |||||||
Family ID | F11302 | Group Sheet | Family Chart |
Event Map |
|