Hosted by luxracines.lu
Name | PIATKA, Martin | |
Christened | 4 Nov 1796 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 18 Oct 1847 | Bulgarus, , Timis, România |
Person ID | I27886 | Banat |
Last Modified | 8 Nov 2019 |
Father | PIATKA, Johann, c. 17 Jul 1772, Brumovice, , , Czech Republic , d. 24 Feb 1810, Bulgarus, , Timis, România (Age ~ 37 years) | |
Mother | ORTMANN, Maria, c. 3 Aug 1776, Sacalaz, , Timis, România , d. Yes, date unknown | |
Married | 16 Feb 1795 | Bulgarus, , Timis, România |
|
||
Family ID | F9256 | Group Sheet | Family Chart |
Family | FEILER, Anna, c. 11 Apr 1797, Bulgarus, , Timis, România , d. 5 Jan 1878, Bulgarus, , Timis, România (Age ~ 80 years) | |||||||
Married | 6 Feb 1816 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Nov 2019 | |||||||
Family ID | F11279 | Group Sheet | Family Chart |
Event Map |
|