Hosted by luxracines.lu
Name | FEILER, Anton Alois | |
Christened | 15 Mar 1766 | Brumovice, , , Czech Republic |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I27844 | Banat |
Last Modified | 8 Nov 2019 |
Father | FEILER, Johann, c. 18 Dec 1738, Brumovice, , , Czech Republic , d. 26 Dec 1776, Bulgarus, , Timis, România (Age ~ 38 years) | |
Mother | N.N., Magdalena, b. Abt 1730, d. 16 May 1825, Bulgarus, , Timis, România (Age ~ 95 years) | |
Family ID | F5030 | Group Sheet | Family Chart |
Family | BORG, Katharina, b. Abt 1769, d. 16 Dec 1834, Gottlob, , Timis, România (Age ~ 65 years) | |||||||
Married | 18 Sep 1787 | Gottlob, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Nov 2019 | |||||||
Family ID | F5559 | Group Sheet | Family Chart |
Event Map |
|