Hosted by luxracines.lu
Name | FEILER, Franz | |
Christened | 16 Mar 1768 | Brumovice, , , Czech Republic ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I27843 | Banat |
Last Modified | 8 Nov 2019 |
Father | FEILER, Johann, c. 18 Dec 1738, Brumovice, , , Czech Republic ![]() ![]() | |
Mother | N.N., Magdalena, b. Abt 1730, d. 16 May 1825, Bulgarus, , Timis, România ![]() | |
Family ID | F5030 | Group Sheet | Family Chart |
Family | KARST, Margaretha, c. 28 Sep 1774, Gottlob, , Timis, România ![]() | |||||||
Married | 15 May 1792 | Gottlob, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 7 Nov 2019 | |||||||
Family ID | F8642 | Group Sheet | Family Chart |
Event Map |
|