Hosted by luxracines.lu
Name | NÄGL, Magdalena | |
Born | 2 Jun 1830 | Nincicevo, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I27821 | Banat |
Last Modified | 6 Nov 2019 |
Father | NÄGL, Johann, b. Abt 1800, d. Yes, date unknown | |
Mother | ZIWEI, Rosina Elisabeth, b. Abt 1805, d. Yes, date unknown | |
Family ID | F11250 | Group Sheet | Family Chart |
Family | HARTMANN, Anton, b. 28 Sep 1824, Uivar, , Timis, România , d. 17 Dec 1876, Nincicevo, Vojvodina, Srbija, Yugoslavia (Age 52 years) | |
Last Modified | 6 Nov 2019 | |
Family ID | F11249 | Group Sheet | Family Chart |
Event Map |
|