Hosted by luxracines.lu
Name | HARTMANN, Anton | |
Born | 28 Sep 1824 | Uivar, , Timis, România |
|
||
Gender | Male | |
Died | 17 Dec 1876 | Nincicevo, Vojvodina, Srbija, Yugoslavia |
|
||
Person ID | I27820 | Banat |
Last Modified | 6 Nov 2019 |
Father | HARTMANN, Dietrich, b. Abt 1794, d. Yes, date unknown | |
Mother | SCHWEIGER, Maria Anna, b. Abt 1799, d. Yes, date unknown | |
Family ID | F2788 | Group Sheet | Family Chart |
Family | NÄGL, Magdalena, b. 2 Jun 1830, Nincicevo, Vojvodina, Srbija, Yugoslavia , d. Yes, date unknown | |
Last Modified | 6 Nov 2019 | |
Family ID | F11249 | Group Sheet | Family Chart |
Event Map |
|