Hosted by luxracines.lu
Name | RAUSCH, Mathias | |
Born | Abt 1744 | Beuren, , Rheinland-Pfalz, Germany |
|
||
Gender | Male | |
Died | 20 Nov 1826 | Becicherecu Mic, , Timis, România |
Person ID | I27648 | Banat |
Last Modified | 17 Oct 2019 |
Family | LAY, Helene, b. Abt 1742, d. 24 Jan 1817, Becicherecu Mic, , Timis, România (Age ~ 75 years) | |||
Children |
|
|||
Last Modified | 17 Oct 2019 | |||
Family ID | F11174 | Group Sheet | Family Chart |
Event Map |
|