Hosted by luxracines.lu
Name | BURGH, Magdalena | |
Christened | 22 Jul 1704 | Ahn, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I27633 | Banat |
Last Modified | 2 Dec 2019 |
Family | LINDEN, Adamus, b. Abt 1700, d. 10 Jun 1773 (Age ~ 73 years) | |||||||
Married | 5 Oct 1730 | Wormeldange, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Dec 2019 | |||||||
Family ID | F11157 | Group Sheet | Family Chart |
Event Map |
|